1139 Atami (1929 XE)
Discovered 1929-Dec-01 by Oikawa, O. and Kubokawa, K. at Tokyo
Element | Value | Uncertainty (1-sigma) | Unit |
e | .2553154104764836 | 4.7561e-08 | |
a | 1.947444193787039 | 3.5442e-09 | AU |
q | 1.450231680070256 | 9.2765e-08 | AU |
i | 13.08622304990368 | 5.538e-06 | deg |
node | 213.3500154477444 | 1.7358e-05 | deg |
peri | 206.5688411843587 | 1.9515e-05 | deg |
M | 38.32899520280255 | 1.0102e-05 | deg |
tp | 2457694.813164966111 | | |
| (2016-Nov-02.31316497) | 2.7721e-05 | JED |
period | 992.649570146258 | 2.7098e-06 | d |
| 2.72 | 7.419e-09yr |
|
n | .362665749149478 | 9.9004e-10 | deg/d |
Q | 2.444656707503821 | 4.4491e-09 | AU |
Orbit Determination Parameters
# obs. used (total) | 1386 |
data-arc span | 31754 days (86.94 yr) |
first obs. used | 1929-12-01 |
last obs. used | 2016-11-08 |
planetary ephem. | DE431 |
SB-pert. ephem. | SB431-BIG16 |
condition code | 0 |
fit RMS | .46287 |
data source | ORB |
producer | Otto Matic |
solution date | 2016-Nov-20 21:16:42 |
Additional Information
Earth MOID = .472025 AU |
T_jup = 3.824 au |
Physical Parameter Table
Parameter | Symbol | Value | Units | Sigma | Reference | Notes |
absolute magnitude | H | 12.51 | mag | n/a | MPO344394 |
|
出典JPL Small-Body Database Browser
http://ssd.jpl.nasa.gov/sbdb.cgi#top