3533 Toyota (1986 UE)
Discovered 1986-Oct-30 by Suzuki, K. and Urata, T. at Toyota
Element | Value | Uncertainty (1-sigma) | Unit |
e | .1167176969742357 | 4.1213e-08 | |
a | 2.219998201309127 | 1.0028e-08 | AU |
q | 1.96088512396538 | 8.9105e-08 | AU |
i | 4.869536193821141 | 4.9283e-06 | deg |
node | 197.1846641766154 | 5.213e-05 | deg |
peri | 237.4948720474599 | 5.7537e-05 | deg |
M | 329.3223151656074 | 2.4951e-05 | deg |
tp | 2457883.126595770304 | | |
| (2016-Nov-10.95499963) | 8.4009e-05 | JED |
period | 1208.16808923775 | 8.1865e-06 | d |
| 3.31 | 2.241e-08yr |
|
n | .297971783236825 | 2.019e-09 | deg/d |
Q | 2.479111278652874 | 1.1199e-08 | AU |
Orbit Determination Parameters
# obs. used (total) | 1359 |
data-arc span | 22502 days (61.61 yr) |
first obs. used | 1953-11-11 |
last obs. used | 2015-06-21 |
planetary ephem. | DE431 |
SB-pert. ephem. | SB431-BIG16 |
condition code | 0 |
fit RMS | .48548 |
data source | ORB |
producer | Otto Matic |
solution date | 2016-Feb-25 18:01:05 |
Additional Information
Earth MOID = .978908 au |
Jupiter MOID = 2.75526 au |
T_jup = 3.637 au |
Physical Parameter Table
Parameter | Symbol | Value | Units | Sigma | Reference | Notes |
absolute magnitude | H | 12.8 | mag | n/a | MPO296183 |
|
出典JPL Small-Body Database Browser
http://ssd.jpl.nasa.gov/sbdb.cgi#top