(3904) Honda
3904 Honda (1988 DQ) Discovered 1988-Feb-22 by McNaught, R. H. at Siding Spring
Element | Value | Unit |
Classification: | Apollo [NEO, PHA] |
e | 0.09827912728594709 | |
a | 2.556387184736108 | AU |
q | 2.305147683215264 | AU |
i | 14.98525042894344 | deg |
node | 312.2713364456717 | deg |
peri | 126.1895541511675 | deg |
M | 293.0501604285135 | deg |
tp | 2458878.142159954276 | JED |
| (2020-Jan-29.64215995) | |
period | 1492.926319514406 | d |
| 4.099 | yr |
n | 0.2411371514416697 | deg/d |
Q | 2.807626686256952 | AU |
Physical Parameter Table
Parameter | Value | Units |
absolute magnitude | 11.5 | mag. |
rotation periodr | 24 | km |
diameter | 14.797 | km |
geometric albedo | 0.234 | |
|
出典JPL Small-Body Database Browser
http://ssd.jpl.nasa.gov/sbdb.cgi#top