(5872)Sugano
5872 Sugano(1989 SL = 1972 RN1 )
Discovered 1989 Sept. 30 by T. Nomura and K. Kawanishi at Minami-Oda.
Named in honor of Matsuo Sugano (b. 1939), the first discoverer of comet C/1983 J1. He also discovered three novae (V827 Her, V838 Her and V4327 Sgr) and the peculiar variable V1143 Ori. He worked at Akashi Municipal Planetarium for 36 years to encourage the development of amateur astronomy.
Element | Value | Uncertainty (1-sigma) | Unit |
e | .1335461069025003 | 5.1713e-08 | |
a | 2.249125073349927 | 1.0123e-08 | AU |
q | 1.948763175867244 | 1.1457e-07 | AU |
i | 6.608555164440166 | 6.0583e-06 | deg |
node | 242.3772059716121 | 3.8208e-05 | deg |
peri | 131.1827143489084 | 4.4161e-05 | deg |
M | 349.9017351730445 | 2.5864e-05 | deg |
tp | 2457635.059153217317 | | |
| (2016-Sep-03.55915322) | 8.8644e-05 | JED |
period | 1232.023062519066 | 8.3175e-06 | d |
| 3.37 | 2.277e-08yr |
|
n | .2922023223038723 | 1.9727e-09 | deg/d |
Q | 2.549486970832611 | 1.1474e-08 | AU |
Orbit Determination Parameters
# obs. used (total) | 1253 |
data-arc span | 22247 days (60.91 yr) |
first obs. used | 1955-09-19 |
last obs. used | 2016-08-16 |
planetary ephem. | DE431 |
SB-pert. ephem. | SB431-BIG16 |
condition code | 0 |
fit RMS | .50611 |
data source | ORB |
producer | Otto Matic |
solution date | 2016-Aug-22 12:37:36 |
Additional Information
Earth MOID = 1.21444 AU |
T_jup = 2.92822 au |
Physical Parameter Table
Parameter | Symbol | Value | Units | Sigma | Reference | Notes |
absolute magnitude | H | 13.6 | mag | n/a | MPO344394 |
|
出典JPL Small-Body Database Browser
http://ssd.jpl.nasa.gov/sbdb.cgi#top