(5908)Aichi
5908 Aichi (1989 UF) Discovered 1989-Oct-20 by Y. Mizuno and Furuta at Kani
1989 UF = 1979 YM6 = 1989 UT4 = 1991 GH4
Discovered 1989 Oct. 20 by Y. Mizuno and T. Furuta at Kani.
Named for the prefecture, Japan's fourth largest by population, in which both discoverers were born and raised. It is the main industrial prefecture. In olden times it nurtured the Karakuri (intricate puppet). Nowadays the making of clocks and cars, as well as the robotic and aerospace industries, thrive there.
Element | Value | Uncertainty (1-sigma) | Unit |
e | .1757120709252165 | 5.6469e-08 | |
a | 2.254574563346275 | 1.0323e-08 | AU |
q | 1.858418597765386 | 1.2609e-07 | AU |
i | 5.98821596734568 | 6.1147e-06 | deg |
node | 206.7318450536474 | 4.8546e-05 | deg |
peri | 206.2928572461444 | 5.0896e-05 | deg |
M | 307.1242831285375 | 1.5799e-05 | deg |
tp | 2457782.113905957989 | | |
| (2017-Jan-28.61390596) | 5.4826e-05 | JED |
period | 1236.503446446184 | 8.4921e-06 | d |
| 3.39 | 2.325e-08yr |
|
n | .2911435475854681 | 1.9995e-09 | deg/d |
Q | 2.650730528927165 | 1.2137e-08 | AU |
Orbit Determination Parameters
# obs. used (total) | 1064 |
data-arc span | 12419 days (34.00 yr) |
first obs. used | 1982-08-16 |
last obs. used | 2016-08-16 |
planetary ephem. | DE431 |
SB-pert. ephem. | SB431-BIG16 |
condition code | 0 |
fit RMS | .50247 |
data source | ORB |
producer | Otto Matic |
solution date | 2016-Aug-22 12:37:40 |
Additional Information
Earth MOID = .869644 AU |
T_jup = 3.597 au |
Physical Parameter Table
Parameter | Symbol | Value | Units | Sigma | Reference | Notes |
absolute magnitude | H | 14.2 | mag | n/a | MPO296183 |
|
出典JPL Small-Body Database Browser
http://ssd.jpl.nasa.gov/sbdb.cgi#top