(5909)Nagoya
Discovered 1989 Oct. 23 by Y. Mizuno and T. Furuta at Kani.
Named for Japan's fourth largest city, where the first discoverer was born and raised. From the time of the Tokugawa period, when the first shogun Tokugawa Ieyasu built a castle in this region, Nagoya has been an important area for land and sea travel, connecting Tokyo with Kyoto and Osaka. It is blessed with a rich cultural history and many cultural attractions, such as Nagoya Castle and the Tokugawa Art Museum, which displays artifacts of the Samurai warrior.
Element | Value | Uncertainty (1-sigma) | Unit |
e | .1945730975884778 | 6.3126e-08 | |
a | 2.242653014284237 | 1.1594e-08 | AU |
q | 1.806293070478816 | 1.4193e-07 | AU |
i | 7.14578364278708 | 7.2321e-06 | deg |
node | 32.98056046135439 | 5.1517e-05 | deg |
peri | 2.749582642624653 | 5.5022e-05 | deg |
M | 346.8381047066672 | 2.4091e-05 | deg |
tp | 2457645.349487434236 | | |
| (2016-Sep-13.84948743) | 8.2303e-05 | JED |
period | 1226.709004781676 | 9.5128e-06 | d |
| 3.36 | 2.604e-08yr |
|
n | .2934681318851746 | 2.2758e-09 | deg/d |
Q | 2.679012958089658 | 1.385e-08 | AU |
Orbit Determination Parameters
# obs. used (total) | 983 |
data-arc span | 26940 days (73.76 yr) |
first obs. used | 1942-11-05 |
last obs. used | 2016-08-08 |
planetary ephem. | DE431 |
SB-pert. ephem. | SB431-BIG16 |
condition code | 0 |
fit RMS | .51121 |
data source | ORB |
producer | Otto Matic |
solution date | 2016-Aug-22 12:37:41 |
Additional Information
Earth MOID = .811668 AU |
T_jup = 3.598 au |
Physical Parameter Table
Parameter | Symbol | Value | Units | Sigma | Reference | Notes |
absolute magnitude | H | 13.7 | mag | n/a | MPO296183 |
|