(138095)2000 DK79
Orbital Elements at Epoch 2456600.5 (2013-Nov-04.0) TDB
Reference: JPL 61 (heliocentric ecliptic J2000)
Element | Value | Uncertainty (1-sigma) | Unit |
e | .4143511150952148 | 1.2512e-07 | |
a | 1.776517020996144 | 1.9283e-08 | AU |
q | 1.040415212360762 | 2.2934e-07 | AU |
i | 60.68503338905237 | 3.5191e-05 | deg |
node | 43.4776612688794 | 1.6759e-05 | deg |
peri | 2.507206213625955 | 2.0611e-05 | deg |
M | 355.2627206323396 | 1.9085e-05 | deg |
tp | 2456611.880962233232 | | |
| (2013-Nov-15.38096223) | 4.6e-05 | JED |
period | 864.8732924499512 | 1.4081e-05 | d |
| 2.37 | 3.855e-08 yr |
|
n | .4162459439349985 | 6.7771e-09 | deg/d |
Q | 2.512618829631525 | 2.7273e-08 | AU |
Orbit Determination Parameters
# obs. used (total) | 191 |
data-arc span | 10070 days (27.57 yr) |
first obs. used | 1986-04-09 |
last obs. used | 2013-11-03 |
planetary ephem. | DE431 |
SB-pert. ephem. | SB431-BIG16 |
condition code | 0 |
fit RMS | .5848 |
data source | ORB |
producer | OSOD/JPL |
solution date | 2013-Nov-07 14:27:52 |
Additional Information
Earth MOID = .0493532 AU |
T_jup = 3.450 |
Physical Parameter Table
Parameter | Symbol | Value | Units | Sigma | Reference | Notes |
absolute magnitude | H | 15.8 | mag | n/a | MPO229691 |
|
出典JPL Small-Body Database Browser
http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2000%20DK79&orb=1