Date | Ri | Rn | Rs | Date | Ri | Rn | Rs | Date | Ri | Rn | Rs | |||
01 | 36 | 20 | 16 | 11 | 30 | 19 | 11 | 21 | 18 | 6 | 12 | |||
02 | 34 | 19 | 15 | 12 | 18 | 18 | 0 | 22 | 37 | 8 | 29 | |||
03 | 26 | 26 | 0 | 13 | 20 | 20 | 0 | 23 | 50 | 7 | 43 | |||
04 | 25 | 25 | 0 | 14 | 21 | 21 | 0 | 24 | 41 | 0 | 41 | |||
05 | 31 | 31 | 0 | 15 | 12 | 12 | 0 | 25 | 68 | 0 | 68 | |||
06 | 26 | 26 | 0 | 16 | 11 | 11 | 0 | 26 | 92 | 0 | 92 | |||
07 | 16 | 16 | 0 | 17 | 0 | 0 | 0 | 27 | 104 | 11 | 90 | |||
08 | 19 | 19 | 0 | 18 | 18 | 8 | 10 | 28 | 100 | 19 | 81 | |||
09 | 24 | 21 | 3 | 19 | 13 | 0 | 13 | 29 | 85 | 23 | 62 | |||
10 | 39 | 27 | 12 | 20 | 12 | 12 | 0 | 30 | 78 | 39 | 39 | |||
31 | 68 | 48 | 20 | |||||||||||
Date | Ri | Rn | Rs | Date | Ri | Rn | Rs | Date | Ri | Rn | Rs |
Date | Ri | Rn | Rs |
MONTHLY MEAN: | 38.1 | 16.5 | 21.6 |
COOPERATING STATIONS: | 70 | 56 | 56 |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2877 | S18W52 | 327 | 0200 | Dao | 09 | 13 | Beta-Gamma | ---- |
2880 | N32E30 | 245 | 0210 | Dao | 08 | 13 | Beta | ---- |
2871 | S28W79 | 354 | ---- | --- | -- | -- | ---- | ---- |
2876 | S22W80 | 355 | ---- | --- | -- | -- | ---- | ---- |
2878 | S23W17 | 292 | ---- | --- | -- | -- | ---- | ---- |
2879 | N13W73 | 348 | ---- | --- | -- | -- | ---- | ---- |
2881 | N16W47 | 322 | ---- | --- | -- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2877 | S20W67 | 329 | 0200 | Dao | 09 | 04 | Beta-Gamma | ---- |
2880 | N30E15 | 247 | 0260 | Dho | 08 | 04 | Beta | ---- |
2878 | S23W31 | 293 | ---- | --- | -- | -- | ---- | ---- |
2879 | N13W87 | 349 | ---- | --- | -- | -- | ---- | ---- |
2881 | N16W61 | 323 | ---- | --- | -- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2877 | S20W78 | 327 | 0150 | Dao | 10 | 02 | Beta | ---- |
2880 | N32E04 | 245 | 0230 | Eso | 11 | 03 | Beta | ---- |
2878 | S23W45 | 294 | ---- | --- | -- | -- | ---- | ---- |
2881 | N16W75 | 324 | ---- | --- | -- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2877 | S21W93 | 328 | 0030 | Hsx | 02 | 01 | Alpha | ---- |
2880 | N31W07 | 243 | 0230 | Dso | 10 | 06 | Beta | ---- |
2882 | N14E77 | 158 | 0180 | Hax | 01 | 01 | Alpha | ---- |
2878 | S23W59 | 295 | ---- | --- | -- | -- | ---- | ---- |
2881 | N16W89 | 325 | ---- | --- | -- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2880 | N31W20 | 243 | 0160 | Eso | 11 | 08 | Beta | ---- |
2882 | N16E66 | 157 | 0250 | Hhx | 02 | 01 | Alpha | ---- |
2878 | S23W73 | 296 | ---- | --- | -- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2880 | N31W33 | 242 | 0120 | Cso | 10 | 06 | Beta | ---- |
2882 | N16E52 | 157 | 0200 | Hsx | 02 | 01 | Alpha | ---- |
2878 | S23W87 | 296 | ---- | --- | -- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2880 | N32W50 | 246 | 0020 | Hrx | 10 | 01 | Alpha | ---- |
2882 | N16E43 | 153 | 0240 | Cso | 09 | 01 | Beta-gamma | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2882 | N17E28 | 155 | 0230 | Dso | 05 | 03 | Beta-gamma | ---- |
2880 | N31W64 | 247 | ---- | --- | -- | -- | ---- | ---- |
2873 | N25--- | 066 | ---- | --- | -- | -- | ---- | ---- |
2875 | S33--- | 062 | ---- | --- | -- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2882 | N20E13 | 156 | 0240 | Dso | 04 | 03 | Beta-gamma | ---- |
2880 | N31W78 | 247 | ---- | --- | -- | -- | ---- | ---- |
2873 | N25--- | 066 | ---- | --- | -- | -- | ---- | ---- |
2875 | S33--- | 062 | ---- | --- | -- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2882 | N17W01 | 157 | 0280 | Dho | 06 | 04 | Beta-gamma | ---- |
2873 | N25--- | 066 | ---- | --- | -- | -- | ---- | ---- |
2875 | S33--- | 062 | ---- | --- | -- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2882 | N18W14 | 157 | 0260 | Dho | 07 | 04 | Beta | ---- |
2883 | N27W60 | 203 | 0030 | Bxo | 02 | 02/td> | Beta | ---- |
2884 | S20W27 | 170 | 0010 | Bxo | 02 | 02 | Beta | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2882 | N16W28 | 158 | 0250 | Dho | 07 | 03 | Beta | ---- |
2883 | N27W74 | 204 | 0010 | Axx | 01 | 01/td> | Alpha | ---- |
2884 | S20W40 | 170 | 0010 | Axx | 01 | 01 | Alpha | ---- |
2871 | S28--- | 004 | ---- | --- | -- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2882 | N17W42 | 159 | 0270 | Dho | 07 | 05 | Beta-Gamma | ---- |
2883 | N26W87 | 204 | 0010 | Axx | 01 | 01/td> | Alpha | ---- |
2884 | S20W54 | 171 | ---- | --- | -- | -- | ---- | ---- |
2871 | S28--- | 004 | ---- | --- | -- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2882 | N17W55 | 159 | 0250 | Cho | 06 | 04 | Beta | ---- |
2885 | N15W67 | 171 | 0020 | Cro | 03 | 03/td> | Beta | ---- |
2884 | S20W67 | 171 | ---- | --- | -- | -- | ---- | ---- |
2871 | S28--- | 004 | ---- | --- | -- | -- | ---- | ---- |
2877 | S20--- | 341 | ---- | --- | -- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2882 | N15W68 | 157 | 0250 | Cho | 06 | 03 | Beta | ---- |
2885 | N15W80 | 169 | 0010 | Axx | 01 | 01/td> | Alpha | ---- |
2884 | S20W81 | 172 | ---- | --- | -- | -- | ---- | ---- |
2877 | S20--- | 341 | ---- | --- | -- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2882 | N15W76 | 154 | 0250 | Hhx | 03 | 01 | Alpha | ---- |
2885 | N15W94 | 172 | ---- | --- | -- | --/td> | ---- | ---- |
2877 | S20--- | 341 | ---- | --- | -- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2882 | N15W91 | 154 | 0120 | Hsx | 02 | 01 | Alpha | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
---- | ------ | --- | ----- | --- | -- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2886 | S19E61 | 337 | 0170 | Hsx | 03 | 01 | Alpha | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2886 | S19E47 | 338 | 0185 | Hsx | 03 | 01 | Alpha | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2886 | S19E36 | 336 | 0130 | Hsx | 02 | 01 | Alpha | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2886 | S19E22 | 336 | 0100 | Hsx | 02 | 01 | Alpha | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2886 | S19E10 | 335 | 0100 | Hsx | 02 | 01 | Alpha | ---- |
2887 | S24E65 | 280 | 0150 | Dao | 05 | 07 | Beta | ---- |
spaceweather.com-What's up in space: 2021-10-24
THE STRANGE MAGNETISM OF SUNSPOT AR2887: Something does not add up. New sunspot AR2887 has two primary cores, each about the size of Earth. Usually when a sunspot looks like this, the two cores have opposite magnetic polarities, positive (+) and negative (-). In this case, however, they're the same. Pictured above is a magnetic map of AR2887 from NASA's Solar Dynamics Observatory. It shows the primary poles of double sunspot AR2887 are both negative (-). Surrounding patches of positive (+) magnetic flux provide balance. Perhaps AR2887 is not one but actually two sunspots jammed together in close proximity. We'll get a better view of its magnetic architecture as AR2887 turns toward Earth in the days ahead. Stay tuned. Solar flare alerts: SMS Text. more images: from Cai-Uso Wohler of Bispingen, Lueneburg Heath, Germany; from Francois Rouviere of Cannes, France; from Richard Jaworski of Carlingford, NSW, Australia; from Maximilian Teodorescu of Magurele, Romania; from SpaceWeatherNews-2021-10-24 |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2886 | S19W02 | 334 | 0120 | Hsx | 02 | 01 | Alpha | ---- |
2887 | S26E53 | 279 | 0420 | Dki | 08 | 11 | Beta | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2886 | S19W15 | 334 | 0110 | Hsx | 02 | 01 | Alpha | ---- |
2887 | S25E40 | 278 | 0440 | Dki | 09 | 14 | Beta | ---- |
2888 | S15E66 | 253 | 0020 | Hsx | 01 | 01 | Alpha | ---- |
2883 | N27--- | 225 | ---- | --- | --- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2886 | S19W29 | 335 | 0110 | Hsx | 02 | 01 | Alpha | ---- |
2887 | S26E27 | 279 | 0330 | Dki | 07 | 20 | Beta-Gamma | ---- |
2888 | S14E52 | 254 | 0010 | Axx | 01 | 01 | Alpha | ---- |
2889 | S25E58 | 248 | 0010 | Bxo | 05 | 03 | Beta | ---- |
2890 | S19W11 | 317 | 0010 | Bxo | 04 | 06 | Beta | ---- |
2883 | N27--- | 225 | ---- | --- | --- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2886 | S20W41 | 333 | 0100 | Hsx | 02 | 01 | Alpha | ---- |
2887 | S26E15 | 277 | 0370 | Dhi | 08 | 20 | Beta | ---- |
2888 | S13E39 | 253 | 0010 | Axx | 01 | 01 | Alpha | ---- |
2889 | S23E43 | 249 | 0020 | Bxo | 04 | 04 | Beta | ---- |
2890 | S18W25 | 317 | 0040 | Cro | 05 | 05 | Beta | ---- |
2891 | N20E78 | 214 | 0280 | Dso | -- | 04 | Beta | ---- |
2885 | N15--- | 187 | ---- | --- | --- | -- | ---- | ---- |
2882 | N17--- | 176 | ---- | --- | --- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2886 | S19W55 | 334 | 0090 | Hsx | 02 | 01 | Alpha | ---- |
2887 | S26E04 | 275 | 0250 | Dhi | 08 | 26 | Beta-Gamma | ---- |
2889 | S24E31 | 248 | 0040 | Bxo | 04 | 06 | Beta | ---- |
2890 | S18W39 | 318 | 0030 | Bxo | 05 | 04 | Beta | ---- |
2891 | N17E67 | 212 | 0250 | Cao | 04 | 04 | Beta | ---- |
2888 | S12E27 | 252 | ---- | --- | -- | -- | ---- | ---- |
2885 | N15--- | 187 | ---- | --- | --- | -- | ---- | ---- |
2882 | N17--- | 176 | ---- | --- | --- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2886 | S19W68 | 334 | 0100 | Hsx | 02 | 01 | Alpha | ---- |
2887 | S26W08 | 274 | 0320 | Dkc | 09 | 28 | Beta-Gamma | ---- |
2889 | S23E17 | 249 | 0030 | Bxo | 06 | 04 | Beta | ---- |
2890 | S18W52 | 318 | 0030 | Bxo | 06 | 03 | Beta | ---- |
2891 | N18E56 | 210 | 0220 | Cai | 09 | 10 | Beta | ---- |
2888 | S12E13 | 253 | ---- | --- | -- | -- | ---- | ---- |
2882 | N17--- | 176 | ---- | --- | --- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2886 | S19W81 | 334 | 0100 | Hsx | 03 | 01 | Alpha | ---- |
2887 | S26W21 | 274 | 0250 | Dhi | 10 | 22 | Beta-Gamma | ---- |
2889 | S23E03 | 250 | 0010 | Bxo | 03 | 03 | Beta | ---- |
2891 | N17E41 | 212 | 0350 | Dki | 09 | 16 | Beta | ---- |
2888 | S12W01 | 254 | ---- | --- | -- | -- | ---- | ---- |
2890 | S18W64 | 317 | ---- | --- | -- | -- | ---- | ---- |
Nmbr | Location | Lo | Area | Z | LL | NN | Mag | Type |
2887 | S28W33 | 273 | 0210 | Dso | 10 | 13 | Beta-Gamma | ---- |
2889 | S23W10 | 250 | 0010 | Axx | 01 | 01 | Alpha | ---- |
2891 | N16E29 | 211 | 0240 | Eac | 11 | 20 | Beta | ---- |
2892 | N27W15 | 255 | 0010 | Bxo | 03 | 02 | Beta | ---- |
2888 | S12W15 | 255 | ---- | --- | -- | -- | ---- | ---- |
2890 | S18W78 | 318 | ---- | --- | -- | -- | ---- | ---- |